CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jan 17, 2026, 01:40
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 642.55 | 722.55 |
|
|
AUD | 1,666.19 | 1,696.19 |
|
|
CAD | 1,790.22 | 1,820.22 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,101.91 | 3,151.91 |
|
|
CNY | 337.22 | 382.22 |
|
|
DKK | 374.93 | 404.93 |
|
|
EUR | 2,763.38 | 3,063.38 |
|
|
GBP | 3,210.38 | 3,510.38 |
|
|
INR | 25.12 | 30.12 |
|
|
JPY | 13.35 | 18.35 |
|
|
KES | 15.93 | 22.93 |
|
|
MWK | 1.2 | 1.7 |
|
|
NOK | 233.8 | 263.8 |
|
|
OMR | 6,381.94 | 6,641.94 |
|
|
SEK | 256.94 | 286.94 |
|
|
TZS | 0 | 0 |
|
|
UGX | 0.684995 | 0.735005 |
|
|
USD | 2,495 | 2,565 |
|
|
ZAR | 143.06 | 163.06 |
|
|
ZMW | 119.88 | 129.88 |
Currency Converter
Date: