CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Dec 7, 2025, 00:35
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 625.67 | 705.67 |
|
|
AUD | 1,607.81 | 1,637.81 |
|
|
CAD | 1,739.52 | 1,769.52 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,015.37 | 3,065.37 |
|
|
CNY | 323.3 | 368.3 |
|
|
DKK | 366.25 | 396.25 |
|
|
EUR | 2,697.47 | 2,997.47 |
|
|
GBP | 3,113.23 | 3,413.23 |
|
|
INR | 24.69 | 29.69 |
|
|
JPY | 13.25 | 18.25 |
|
|
KES | 15.41 | 22.41 |
|
|
MWK | 1.16 | 1.66 |
|
|
NOK | 227.13 | 257.13 |
|
|
OMR | 6,220.35 | 6,480.35 |
|
|
SEK | 244.83 | 274.83 |
|
|
TZS | 0 | 0 |
|
|
UGX | 0.664995 | 0.715005 |
|
|
USD | 2,400 | 2,480 |
|
|
ZAR | 134.44 | 154.44 |
|
|
ZMW | 101.19 | 111.19 |
Currency Converter
Date: