CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Nov 7, 2025, 16:30
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 632.69 | 712.69 |
|
|
AUD | 1,594.8 | 1,624.8 |
|
|
BIF | 0.815 | 0.865 |
|
|
CAD | 1,737.96 | 1,767.96 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,033.73 | 3,083.73 |
|
|
CNY | 324.48 | 369.48 |
|
|
DKK | 366.61 | 396.61 |
|
|
EUR | 2,699.64 | 2,999.64 |
|
|
GBP | 3,085.9 | 3,385.9 |
|
|
INR | 25.39 | 30.39 |
|
|
JPY | 13.59 | 18.59 |
|
|
KES | 15.63 | 22.63 |
|
|
MWK | 1.17 | 1.67 |
|
|
NOK | 228.02 | 258.02 |
|
|
OMR | 6,286.72 | 6,546.72 |
|
|
SEK | 244.19 | 274.19 |
|
|
UGX | 0.684995 | 0.735005 |
|
|
USD | 2,415 | 2,495 |
|
|
ZAR | 132.35 | 152.35 |
|
|
ZMW | 103.95 | 113.95 |
Currency Converter
Date: