CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Feb 5, 2026, 05:05
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 658.11 | 738.11 |
|
|
AUD | 1,786.2 | 1,816.2 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,279.76 | 3,329.76 |
|
|
CNY | 346.88 | 391.88 |
|
|
DKK | 390.71 | 420.71 |
|
|
EUR | 2,879.81 | 3,179.81 |
|
|
GBP | 3,366.75 | 3,666.75 |
|
|
INR | 25.84 | 30.84 |
|
|
JPY | 13.86 | 18.86 |
|
|
KES | 16.38 | 23.38 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 250.65 | 280.65 |
|
|
OMR | 6,530.59 | 6,790.59 |
|
|
SEK | 271.57 | 301.57 |
|
|
TZS | 0 | 0 |
|
|
UGX | 0.695 | 0.745 |
|
|
USD | 2,568 | 2,648 |
|
|
ZAR | 150.69 | 170.69 |
|
|
ZMW | 127 | 137 |
Currency Converter
Date: