CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Feb 25, 2026, 16:25
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 660.64 | 740.64 |
|
|
AUD | 1,797.24 | 1,827.24 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,297.96 | 3,347.96 |
|
|
CNY | 351.49 | 396.49 |
|
|
DKK | 390.69 | 420.69 |
|
|
EUR | 2,881.03 | 3,181.03 |
|
|
GBP | 3,320.45 | 3,620.45 |
|
|
INR | 25.8 | 30.8 |
|
|
JPY | 14.01 | 19.01 |
|
|
KES | 16.45 | 23.45 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 254.03 | 284.03 |
|
|
OMR | 6,554.77 | 6,814.77 |
|
|
SEK | 268.59 | 298.59 |
|
|
TZS | 0 | 0 |
|
|
UGX | 0.695 | 0.745 |
|
|
USD | 2,525 | 2,605 |
|
|
ZAR | 150.71 | 170.71 |
|
|
ZMW | 132.07 | 142.07 |
Currency Converter
Date: