CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Dec 27, 2025, 14:15
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 634.54 | 714.54 |
|
|
AUD | 1,645.41 | 1,675.41 |
|
|
CAD | 1,795.43 | 1,825.43 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,119.98 | 3,169.98 |
|
|
CNY | 330.67 | 375.67 |
|
|
DKK | 375.92 | 405.92 |
|
|
EUR | 2,769.87 | 3,069.87 |
|
|
GBP | 3,195.22 | 3,495.22 |
|
|
INR | 25.1 | 30.1 |
|
|
JPY | 13.38 | 18.38 |
|
|
KES | 15.71 | 22.71 |
|
|
MWK | 1.18 | 1.68 |
|
|
NOK | 232.36 | 262.36 |
|
|
OMR | 6,304.46 | 6,564.46 |
|
|
SEK | 255.21 | 285.21 |
|
|
TZS | 0 | 0 |
|
|
UGX | 0.664995 | 0.715005 |
|
|
USD | 2,435 | 2,515 |
|
|
ZAR | 138.91 | 158.91 |
|
|
ZMW | 105.18 | 115.18 |
Currency Converter
Date: