CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Apr 17, 2026, 13:05
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 668.36 | 748.36 |
|
|
AUD | 1,851.45 | 1,881.45 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,296.25 | 3,346.25 |
|
|
CNY | 358.89 | 403.89 |
|
|
DKK | 395.23 | 425.23 |
|
|
EUR | 2,915.78 | 3,215.78 |
|
|
GBP | 3,374.62 | 3,674.62 |
|
|
INR | 25.4 | 30.4 |
|
|
JPY | 13.86 | 18.86 |
|
|
KES | 16.63 | 23.63 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 262.56 | 292.56 |
|
|
OMR | 6,628.02 | 6,888.02 |
|
|
SEK | 268.68 | 298.68 |
|
|
TZS | 0 | 0 |
|
|
UGX | 0.675 | 0.725 |
|
|
USD | 2,570 | 2,650 |
|
|
ZAR | 148.62 | 168.62 |
|
|
ZMW | 131.05 | 141.05 |
Currency Converter
Date: