CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Nov 15, 2025, 08:40
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 626.48 | 706.48 |
|
|
AUD | 1,582.8 | 1,612.8 |
|
|
CAD | 1,731.13 | 1,761.13 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,079.02 | 3,129.02 |
|
|
CNY | 322.31 | 367.31 |
|
|
DKK | 366.91 | 396.91 |
|
|
EUR | 2,702.15 | 3,002.15 |
|
|
GBP | 3,075.95 | 3,375.95 |
|
|
INR | 25.11 | 30.11 |
|
|
JPY | 13.4 | 18.4 |
|
|
KES | 15.45 | 22.45 |
|
|
MWK | 1.16 | 1.66 |
|
|
NOK | 228.22 | 258.22 |
|
|
OMR | 6,228.4 | 6,488.4 |
|
|
SEK | 244.65 | 274.65 |
|
|
TZS | 0 | 0 |
|
|
UGX | 0.654995 | 0.705005 |
|
|
USD | 2,385 | 2,465 |
|
|
ZAR | 133.04 | 153.04 |
|
|
ZMW | 103.92 | 113.92 |
Currency Converter
Date: