CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Mar 28, 2026, 11:45
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 663.42 | 743.42 |
|
|
AUD | 1,764.16 | 1,794.16 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,216.15 | 3,266.15 |
|
|
CNY | 351.18 | 396.18 |
|
|
DKK | 383.16 | 413.16 |
|
|
EUR | 2,825.25 | 3,125.25 |
|
|
GBP | 3,280.95 | 3,580.95 |
|
|
INR | 24.76 | 29.76 |
|
|
JPY | 13.66 | 18.66 |
|
|
KES | 16.39 | 23.39 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 251 | 281 |
|
|
OMR | 6,580.19 | 6,840.19 |
|
|
SEK | 258.62 | 288.62 |
|
|
TZS | 0 | 0 |
|
|
UGX | 0.665 | 0.715 |
|
|
USD | 2,555 | 2,635 |
|
|
ZAR | 140.38 | 160.38 |
|
|
ZMW | 132.23 | 142.23 |
Currency Converter
Date: